Infusion Therapy Vitamins
Infusion therapy involves the administration of vitamins, minerals, and other nutrients directly into the bloodstream through an intravenous (IV) drip. This method bypasses the digestive system, allowing for faster and more effective absorption of these essential nutrients. Infusion therapy is typically administered in a medical or wellness setting, and it’s often used to treat a variety of conditions or to enhance overall health and well-being.
What are Infusion Therapy Vitamins?
Infusion therapy vitamins are high-dose blends of vitamins and minerals that are delivered intravenously. These nutrients may include vitamin C, B vitamins (like B12 and B6), magnesium, calcium, and other essential micronutrients. The composition of the infusion can vary depending on the individual’s health needs and the desired therapeutic outcome. Infusion therapy is often customized to support specific concerns like fatigue, dehydration, immune function, skin health, or athletic performance.
Contact Us
Today!
How Infusion Therapy Vitamins Benefit the Human Body
Improved Hydration: Infusion therapy can provide essential fluids to individuals who are dehydrated or those in need of rapid rehydration due to illness, exercise, or hangovers. Proper hydration is critical for maintaining body functions, improving energy levels, and supporting healthy skin.
Enhanced Immune Function: Many infusion therapies contain high doses of vitamin C, an essential nutrient that supports immune health. Vitamin C is known to help fight off infections, reduce the duration of illness, and protect cells from oxidative stress caused by free radicals.
Increased Energy Levels: B vitamins, such as B12 and B6, are commonly included in infusion therapy to help boost energy. These vitamins play a crucial role in the metabolism of food into energy and can reduce feelings of fatigue and sluggishness.
Better Skin Health: Infusion therapy can also support skin health by supplying nutrients like vitamin C, glutathione, and other antioxidants. These nutrients promote collagen production, reduce the appearance of wrinkles, and help improve skin tone, elasticity, and hydration.
Enhanced Mental Clarity and Focus: Certain vitamins, including B vitamins and magnesium, are essential for maintaining optimal brain function. Infusion therapy can help improve cognitive function, reduce brain fog, and enhance focus, mental clarity, and mood regulation.
Recovery from Illness or Surgery: IV vitamin therapy is often used to help individuals recover more quickly from illness, surgery, or injury. The infusion helps to restore depleted nutrient levels, reduce inflammation, and promote tissue healing.
Detoxification and Anti-Aging: Some infusion therapy blends contain antioxidants like glutathione, which can support the body’s natural detoxification processes. These antioxidants help neutralize harmful free radicals and protect cells from aging, promoting healthier, more youthful skin and overall body function.
Support for Athletes: For those engaged in intense physical activity, infusion therapy can provide the necessary nutrients to support muscle recovery, reduce muscle soreness, and improve overall physical performance. Infusions that contain magnesium, calcium, and amino acids are particularly beneficial for athletes.
IV Wellness Products
Product | Form | Strength(s) | Qty | Pricing |
---|---|---|---|---|
Amino Blend Ornithine, Arginine, Lysine HCL, Citrulline | IV | 50mg / 100mg / 50mg / 50mg | 30ml | Contact Us For Price |
Ascorbic Acid (Vitamin C tapioca base)(MDV) | IV | 500mg/ml | 50ml | Contact Us For Price |
Ascorbic Acid (Vitamin C tapioca base) (MDV) | IV | 500mg/ml | 100ml | Contact Us For Price |
Ascorbic Acid non-preserved (Vitamin C tapioca base) | IV | 500mg/ml | 50ml | Contact Us For Price |
B Complex (B-1, B-2, B-3, B-5, B-6) (MDV) | IV/IM | 100/2/100/2/2mg/ml | 30ml | Contact Us For Price |
Biotin (MDV) | IV/IM | 10mg/ml | 30ml | Contact Us For Price |
Calcium Chloride (MDV) | IV | 10% | 30ml | Contact Us For Price |
Glutathione (MDV) | IV/IM | 200mg/ml | 30ml | Contact Us For Price |
Glutamine (MDV) | IV | 10mg/ml | 30ml | Contact Us For Price |
LipoLean (MDV) | IV/IM | 1/5/25/50/50mg/ml | 30ml | Contact Us For Price |
L-Carnitine (MDV) | IV/IM | 500mg/ml | 30ml | Contact Us For Price |
Magnesium Chloride (MDV) | IV | 200mg/ml | 50ml | Contact Us For Price |
Methylcobalamin (MDV) | IV/IM | 1mg/ml | 30ml | Contact Us For Price |
Methylcobalamin (MDV) | IV/IM | 5mg/ml | 30ml | Contact Us For Price |
Myer's Cocktail (MDV) | IV | 1000mg/200mg/1000mcg/1ml/200mg/2.5mg | 30ml | Contact Us For Price |
NAD (MDV) | IV/IM | 100mg/ml (1,000mg total) | 10ml | Contact Us For Price |
NAD (MDV) | IV/IM | 200mg/ml (2,000mg total) | 10ml | Contact Us For Price |
Pyridoxine (B6) (MDV) | IV | 100mg/ml | 30ml | Contact Us For Price |
Taurine (MDV) | IV/IM | 50mg/ml | 30ml | Contact Us For Price |
Tri-Immune Boost (MDV) | IV/IM | 200/2.5/200mg/ml | 30ml | Contact Us For Price |
Zinc Sulfate (MDV) | IV/IM | 10mg/ml | 30ml | Contact Us For Price |
Vitamin D3 | IM | 50,000IU/ml | 30ml | Contact Us For Price |
Alpha Lipoic Acid (ALA) (MDV) | IV | 25mg/ml | 30ml | Contact Us For Price |
Trace Minerals (MDV) | IV | 4mcg/400mcg/100mcg/1mg/ml | 10ml | Contact Us For Price |
CoQ10 (MDV) | IV | 20mg/ml | 10ml | Contact Us For Price |
N-Acetyl-L-Cysteine (MDV) | IV | 200mg/ml | 30ml | Contact Us For Price |
Calcium Gluconate (MDV) | IV | 100mg/ml | 30ml | Contact Us For Price |
Arginine HCl (MDV) | IV | 100mg/ml | 30ml | Contact Us For Price |
Lysine (MDV) | IV | 100mg/ml | 30ml | Contact Us For Price |
Glycine (MDV) | IV | 50mg/ml | 30ml | Contact Us For Price |
Folic Acid | IV | 50mg/ml | 10ml | Contact Us For Price |
Hydroxocobalamin (MDV) | IV | 1mg/ml | 30ml | Contact Us For Price |
Heparin Sodium | IV | 5,000 Unit/ml | 1ml (25ct) | Contact Us For Price |
Thiamine HCL (B1) (MDV) | IV | 100mg/ml | 30ml | Contact Us For Price |
Dexpanthenol (MDV) | IV | 250mg/ml | 30ml | Contact Us For Price |
* Non-stock items require inventory verification and additional lead time.
© All rights reserved | Price subject to change | omnimedixavr.com
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.